Rankings
Times Higher Education
Ranked between 1201-1500 globally according to Britain’s Times Higher Education (THE) World University Rankings 2026. THE ranked universities from around the globe, according to a score obtained by judging 5 areas – teaching, research environment, research quality, industry, international outlook.
| Rank | Institute |
|---|---|
| 26 | The University of Tokyo |
| 61 | Kyoto University |
| 103 | Tohoku University |
| 151 | The University of Osaka |
| 201-250 | Nagoya University |
| 301-350 | Institute of Science Tokyo, Kyushu University |
| 351-400 | Hokkaido University, University of Tsukuba |
| 501-600 | Juntendo University |
| 601-800 | Hiroshima University, Keio University, Kobe University, The University of Aizu |
| 801-1000 | Wakayama Medical University, Waseda University, and so on. |
| 1001-1200 | Okayama University, Yokohama City University, and so on. |
| 1201-1500 | Kindai University, Hosei University, Kurume University, Tokai University, and so on. |
| 1501+ | Aoyama Gakuin University, Chuo University, Doshisha University, Kansai University, Kitasato University, Kogakuin University, Kwansei Gakuin University, Meiji University, Meijo University, Rikkyo University, Ritsumeikan University, Ryukoku University, Shibaura Institute of Technology, and so on. |
In the THE Asia University Rankings 2025:our university is ranked between 501-600.
-
401-500
THE World University Rankings 2025 by Subject (Medical and Health)
-
1001+
THE World University Rankings 2025 by Subject (Life Sciences)
-
1001+
THE World University Rankings 2025 by Subject (Physical Sciences)
-
1251+
THE World University Rankings 2025 by Subject (Engineering)