Rankings
Times Higher Education
Ranked between 1201-1500 globally according to Britain’s Times Higher Education (THE) World University Rankings 2025. THE ranked universities from around the globe, according to a score obtained by judging 5 areas – teaching, research environment, research quality, industry, international outlook.
Rank | Institute |
---|---|
28 | The University of Tokyo |
55 | Kyoto University |
120 | Tohoku University |
162 | Osaka University |
195 | Tokyo Institute of Technology |
201-250 | Nagoya University |
301-350 | Kyushu University |
351-400 | Hokkaido University, University of Tsukuba |
401-500 | Tokyo Medical and Dental University (TMDU) |
601-800 | The University of Aizu, Hiroshima University, Juntendo University, Keio University, Kobe University |
801-1000 | Okayama University, Waseda University, and so on. |
1001-1200 | Toyota Technological Institute, Yokohama City University, and so on. |
1201-1500 | Kindai University, Hosei University, Kurume University, Tokai University, and so on. |
1501+ | Aoyama Gakuin University, Chuo University, Doshisha University, Kansai University, Kitasato University, Kogakuin University, Kwansei Gakuin University, Meiji University, Meijo University, Rikkyo University, Ritsumeikan University, Ryukoku University, Shibaura Institute of Technology, and so on. |
In the THE Asia University Rankings 2024:our university is ranked between 401-500.
-
301-400
THE World University Rankings 2024 by Subject (clinical and health)
-
801-1000
THE World University Rankings 2024 by Subject (life sciences)
-
1001+
THE World University Rankings 2024 by Subject (physical sciences)
-
1001+
THE World University Rankings 2024 by Subject (engineering)